As mountain hiking has been one of the squad goals of the “tropas” this year, Philippine Health Insurance Corporation (PhilHealth) has also joined the craze with a hike on its monthly contribution. According to PhilHealth Circular no. 2019-0009, the Premium Contribution Schedule in the National Health Insurance Program (NHIP) in connection with R.A. No. 11223 (Universal Health Care Act), there will be an increase on the Premiums to be paid to PhilHealth applicable this December 2019 to be paid on January 2020.
The contribution rate will be an increase from 2.75% to 3.00% base on Monthly Basic Salary. Also a heads up, there will be an increase in the contribution every year as presented on the table below.
YEAR | MONTHLY BASIC SALARY | PREMIUM RATE | MONTHLY PREMIUM |
2019 | PhP10,000.00 | 2.75% | PhP275.00 |
PhP10,000.01 to PhP49,999.99 | PhP275.00 to PhP1,375.00 | ||
PhP50,000.00 | PhP1,375.00 | ||
2020 | PhP10,000.00 | 3.00% | PhP300.00 |
PhP10,000.01 to PhP59,999.99 | PhP300.00 to PhP1,800.00 | ||
PhP60,000.00 | PhP1,800.00 | ||
2021 | PhP10,000.00 | 3.50% | PhP350.00 |
PhP10,000.01 to PhP69,999.99 | PhP350.00 to PhP2,450.00 | ||
PhP70,000.00 | PhP2,450.00 | ||
2022 | PhP10,000.00 | 4.00% | PhP400.00 |
PhP10,000.01 to PhP79,999.99 | PhP400.00 to PhP3,200.00 | ||
PhP80,000.00 | PhP3,200.00 | ||
2023 | PhP10,000.00 | 4.50% | PhP450.00 |
PhP10,000.01 to PhP89,999.99 | PhP450.00 to PhP4,050.00 | ||
PhP90,000.00 | PhP4,050.00 | ||
2024 to 2025 | PhP10,000.00 | 5.00% | PhP500.00 |
PhP10,000.01 to PhP99,999.99 | PhP500.00 to PhP5,000.00 | ||
PhP100,000.00 | PhP5,000.00 |
It is also important to note the following provision under Section V.I. of the above mentioned circular stating that “Failure to pay the premiums shall not prevent the member from enjoying any Program Benefits. Provided that the direct contributors shall be required to pay all missed contributions with interest, compounded monthly of at least (three) 3% for employers of private and government sector, sea-based migrant workers, and kasambahays; and not exceeding one and one-half percent (1.5%) for self-earning individuals, professional practitioners, land-based migrant workers, Filipinos living abroad, and Filipinos with dual citizenship….. Provided finally, that in the case of employed member, the failure of the employer to remit the required contribution and to submit the required remittance list shall constitute an offense as provided for under Section 38 of the UHC Act.”